
Siemens iQ500 WQ46H2DXGB Heat Pump Tumble Dryer 59.8cm x 61.3cm x 84.2cm
Heat pump tumble dryers are super-efficient, but to save the most energy, programmes may take a little longer to dry your clothes than on standard dryers. It’s important not to overload the drum either, so they can perform at their best.
Make laundry day work for you with this Siemens heat pump tumble dryer. When you’re trying to get through the big Sunday clean as quickly as possible, the autoDry setting makes things simple. It uses clever sensors to measure the moisture in your clothes, using the perfect amount of heat while protecting them from over-drying. And for something really smart, the intelligentDry function communicates with your compatible Siemens washing machine to know exactly which cycle is best before you’ve even popped your clothes in — all you have to do is connect the two appliances with the HomeConnect app. That’s not all, with the selfCleaning Condenser collecting lint from each load, all you have to do is empty the filter to keep your machine in tip-top shape.
| Energy Efficiency Class¹ | A+++10% more efficient than energy effiency class A+++*** |
| Energy² | 171 kWh |
| Capacity | 1 - 9 kg |
| Programme time³ | 265 min |
| Noise level | 60 dB (A) re 1 pW |
| Condensation efficiency class | |
| Standard programmes | cotton, easy care |
| Bed Linen Program | reduces tangling of big items thanks to reversible drum |
| Programmes via app | Pillows, Woollens finish, Time program cold |
| Special programmes | cotto |
| Home Connect | Remote Monitoring and Control, Energy Management, Remote Diagnostics, IntelligentDry, further programmes via download. Always keep your appliance up to date via firmware update. |
| Intellige | |
| SC1RE | |
| Elegantly designed inclined panel for intuitive control | |
| Large LED display for remaining time and 24 hours time delay, programme progress indication and special functions | |
| Load recommendation | |
| Fully ele | |
| Product series | iQ500 |
| Construction type | Free-standing |
| Is this appliance intended to be built-in | No |
| Installation type | Free-standing |
| Type of control | Electronic |
| Type of control settings | Rotary control;Touch control;Via app |
| Removable work top | No |
| Porthole | Glass window |
| Door type | N/A |
| Loading type | Front loader |
| Door hinge | Right |
| Main colour of product | Silver inox |
| Basic color of product | Grey |
| Heater type | Electric |
| Electrical connection rating | 800 W |
| Current | 10 |
| Voltage | 220-240 V |
| Voltage Minimum | 220 V |
| Voltage Maximum | 240 V |
| Frequency | 50 |
| Frequency Minimum | 50 |
| Frequency maximum | 50 |
| Length of electrical supply cord | 180 cm |
| Plug type | GB plug |
| Total depth of the product | 648 mm |
| Adjustable feet | Yes - all |
| Maximum adjustability feet | 15 mm |
| Height of the product | 842 mm |
| Width of the product | 598 mm |
| Depth of the product | 613 mm |
| Depth with open door 90 degree | 1096 mm |
| Height of the packed product | 880 mm |
| Width of the packed product | 620 mm |
| Depth of the packed product | 670 mm |
| Net weight | 52.7 kg |
| Gross weight | 53.6 kg |
| Energy consumption electric dryer, full load (2010/30/EU) | 1.44 kWh |
| Energy efficiency class (2010/30/EU) | A+++ |
| Energy consumption electric dryer, partial load (2010/30/EU) | 0.76 kWh |
| Weighted annual energy consumption, electric dryer (2010/30/EU) | 171.0 kWh/annum |
| Capacity cotton (2010/30/EU) | 9.0 kg |
| Power consumption in left-on mode (2010/30/EU) | 0.30 W |
| Duration of the left-on mode (2010/30/EU) | 15 min |
| Power consumption in off-mode (2010/30/EU) | 0.30 W |
| Noise level (dB re 1 pW) | 60 dB re 1 pW |
| Drying process | Automatic tumble dryer |
| Standard cotton programme | Cottons Eco |
| Standard cotton programme time at full load | 265 min |
| Standard cotton programme time at partial load | 160 min |
| Weighted programme time | 205 min |
| Average condensation efficiency full load | 90 % |
| Average condensation efficiency partial load | 91 % |
| Weighted condensation efficiency | 91 % |
| Hermetically sealed equipment | Yes |
| Energy Smart appliance, able to optimise consumption pattern (2017/1369/EU) | No |
| Capability of wireless communication | Yes, embedded |
| EPREL ID | 2224967 |
| Control Type | Rotary, Button |
| Cycle Duration | 205 Minutes |
| Delay Timer | Yes |
| Drying Load | 9 kg |
| Energy Rating | A+++ |
| Filter Full Indicator | Yes |
| Reverse Action | Yes |
| Time to End of Programme | Yes |
| Water Tank Full Indicator | Yes |
| Additional Programmes | Cotton, Cotton Eco, Dessous, Hygiene, Mixture, Outdoor, Sheets, Silent dry, Super Quick 40, Syntheti |
| Door Hinge Position | Right |
| Interior Light | Yes |
| List Of Programmes | additional programmes |
| Manufacturer Warranty | 2 Year |
| Energy Consumption | 1.44 Kwh |
| Noise Rating | A |
| Sensor Dry | Yes |
| AutoDry | Yes |
| Home Connect | Yes |
| intelligentDry | Yes |
| Progress Indicator | LED-display |
- 9kg drum capacity — Great for medium-sized households
- AutoDry — Sensors dry laundry to the perfect level
- selfCleaning Condenser — Keeps the machine clean
- intelligentDry — Sensors choose the perfect cycle
- 5yr warranty
"Brilliant service. The washing machine was delivered quickly and installed perfectly. Very happy with the purchase."
"Excellent quality appliance at a great price. The team helped me choose the right model for my kitchen. Highly recommend."
"Arrived well-packaged and on time. Energy-efficient and whisper-quiet. Worth every penny."
Our team is here to help you find the perfect fit for your home — quick and no-obligation advice.
You may also like
View all →
Samsung Family Hub RF65DG9H0EB1EU Fridge Freezer 91.2cm x 72.3cm x 183cm

Rangemaster Professional Deluxe PDL110DFFSS/C 110cm x 60cm x 92.5cm

Belling Cookcentre 110DF Dual Fuel Range Cooker 109.6cm x 60cm x 90cm

Bosch Series 2 SMS26AW08G Full Size Dishwasher 60cm x 60cm x 84.5cm

LG GSXE90EVDD American Fridge Freezer 91.3cm x 73.5cm x 179cm

Belling Farmhouse 110E Electric Range Cooker 109.6cm x 60cm x 90cm

Miele G5832 SC Full Size Dishwasher 59.8cm x 60cm x 84.5cm
