
Rangemaster Kitchener KCH110ECBL/C Electric Range Cooker 109.2cm x 60cm x 89.8cm
Add a professional touch to your kitchen with this black and chrome electric range cooker from Rangemaster. With 4 cavities, including 2 ovens, a grill and a storage compartment, there’s plenty of space to stretch your culinary imagination. You’ll love the main electric fan oven as it circulates heat evenly, so you can cook tasty canapés and batch bake biscuits together without flavours transferring. And because there’s a second electric fan oven, you’ll have even more room to spread out – perfect for when you invite friends and family over for a feast. Plus, thanks to the 6 zone ceramic hob, you can have a selection of soups and sauces on the go too.
| Adjustable Shelves | Yes |
| Automatic Safety Shut Off | Yes |
| Catalytic / Stay Clean liners | Yes |
| Control Type | Rotary |
| Display Type | LED |
| Door Type | Triple Glazed Window |
| Energy Rating | A/A |
| Fuel Type | Electric |
| Grill Pan/Drip Tray Included | Yes - Handle Included |
| Ignition Type | Automatic |
| Number of Cavities | 4 |
| Number Of Ovens | 2 |
| Number of Power Levels | 4 |
| Power Source | Needs Hard Wiring By An Electrician |
| Programmable Timer | Yes |
| Roasting Dish | Yes |
| Timer | Yes |
| Timer Type | Electronic Programmable Timer |
| Warming Zone | Yes |
| Automatic Ignition | Yes |
| Catch-rite™ Door Fixture | Yes |
| Circular Element | Yes |
| Cleaning Method (Main Cavity) | Catalytic / Stay Clean Liners |
| Control Panel Lock | No |
| Defrost Function | Yes |
| Easy-Clean Enamel | Yes |
| Electronic Programmable Timer | Yes |
| Electronic Timer | No |
| Fast Cooking | No |
| Fast Heat | No |
| Handyrack | Yes |
| Height Adjustable | Yes |
| LED Display | Yes |
| Memory Function | No |
| Pyrolytic Self Cleaning | No |
| Residual Heat Indicator | No |
| Rotisserie | No |
| Slow Cook Feature | No |
| Telescopic Shelf Runners | Yes |
| Door Hinge Position (Fourth Cavity) | Bottom |
| Fourth Cavity Capacity | 25 Litres |
| Fourth Cavity Position | Bottom Right |
| Fourth Cavity Size | Small (12 to 34 litres) |
| Fourth Cavity Type | Storage Compartment |
| Burner Power Range | 1.1 to 2.02 KW |
| Hob Fuel Type | Electric |
| Hob Surface Material | Glass |
| Hob Type | Ceramic |
| Number of Burner / Zone Sizes | 3 |
| Number of Burners / Zones | 6 |
| Energy Consumption Conventional (Main Cavity) | 1.01 Kwh |
| Energy Consumption Fan (Main Cavity) | 0.83 Kwh |
| Energy Consumption Fan (Second Cavity) | 0.83 Kwh |
| Comes with Plug/Cable | No |
| Electrical Connection | 16030 Watt |
| Fuse Rating | 45 amps |
| Hob Minimum Distance To Cooker Hood | 65 cm |
| LPG Compatible | No |
| LPG Convertible | No |
| Power Requirements | Needs Hard Wiring By An Electrician |
| Width Category | 110 cm |
| Bottom Element Only (Main Cavity) | No |
| Catalytic Liners Position (Main Cavity) | Sides |
| Defrost Feature (Main Cavity) | No |
| Door Hinge Position (Main Cavity) | Left |
| Energy Rating (Main Cavity) | A |
| Fan Assisted (Main Cavity) | Yes |
| Grill Type (Main Cavity) | None |
| Interior Light (Main Cavity) | Yes |
| Main Cavity Capacity | 79 Litres |
| Main Cavity Position | Bottom Left |
| Main Cavity Size | Large (65 litres and above) |
| Main Cavity Type | Electric Fan Oven |
| Number Of Functions (Main Cavity) | 1 |
| Number Of Shelves (Main Cavity) | 2 |
| Removable Inner Door Glass | No |
| Top and Bottom Element (Main Cavity) | No |
| Top Element Only (Main Cavity) | No |
| Category | Electric Range Cookers |
| Colour | Black_Chrome |
| Country Of Origin | United Kingdom |
| Dimensions | (H)89.8 x (W)109.2 x (D)60.0 |
| Dimensions With Packaging | (H)102 x (W)120.5 x (D)73 cm |
| Double Glazed Window | No |
| Large Capacity Oven | Yes |
| Oven Type | Electric |
| Quadruple Glazed Window | No |
| Range Cooker Style | Contemporary |
| SKU | KCH110ECBL/C_BK |
| Triple Glazed Window | No |
| Triple Zone | No |
| Zone Type | Ceramic / Halogen |
| Bottom Element Only (Second Cavity) | No |
| Catalytic Liners Position (Second Cavity) | Not Applicable |
| Cleaning Method (Second Cavity) | Enamel Interior |
| Defrost Feature (Second Cavity) | No |
| Door Hinge Position (Second Cavity) | Right |
| Energy Rating (Second Cavity) | A |
| Fan Assisted (Second Cavity) | Yes |
| Grill Type (Second Cavity) | None |
| Interior Light (Second Cavity) | No |
| Number Of Functions (Second Cavity) | 1 |
| Number Of Shelves (Second Cavity) | 2 |
| Second Cavity Capacity | 79 Litres |
| Second Cavity Position | Top Right |
| Second Cavity Size | Large (65 litres and above) |
| Second Cavity Type | Electric Fan Oven |
| Top and Bottom Element (Second Cavity) | No |
| Top Element Only (Second Cavity) | No |
| Bottom Element Only (Third Cavity) | No |
| Catalytic Liners Position (Third Cavity) | Not Applicable |
| Cleaning Method (Third Cavity) | Enamel Interior |
| Defrost Feature (Third Cavity) | No |
| Door Hinge Position (Third Cavity) | Bottom |
| Fan Assisted (Third Cavity) | No |
| Grill Type (Third Cavity) | Full Width Electric Grill |
| Interior Light (Third Cavity) | No |
| Number Of Functions (Third Cavity) | 1 |
| Number of Shelves (Third Cavity) | 1 |
| Open/Closed Door Grilling (Third Cavity) | Open |
| Third Cavity Capacity | 25 Litres |
| Third Cavity Position | Top Left |
| Third Cavity Size | Small (12 to 34 litres) |
| Third Cavity Type | Variable Electric Grill |
| Top and Bottom Element (Third Cavity) | No |
| Top Element Only (Third Cavity) | Yes |
| Manufacturer Warranty | 2 Year |
| Manufacturer Warranty Domestic Use Only | Yes |
| Multi-sized zones | Yes |
| Glass Lid | No |
Burnt fingers be gone
You go to check on your Sunday roast but you end up scalding yourself in the process. We’ve all been there. Your poor fingers can relax knowing the special Handyrack is here to save the day. The cleverly designed tray hooks to the oven door, letting you keep an eye on those spuds without sliding out scorching trays. Just open the oven and have a gander – couldn’t be simpler.
Tips for measuring up
Freestanding range cookers come in different widths, so you’ll need to measure the space in your kitchen to find the right one – usually either 90cm, 100cm or 110cm. Also check the depth of the space, and add on a couple of centimetres to allow for gas pipes or electrical sockets. Most range cookers (excluding gas range cookers) will require a 32 amp outlet – look for a big red switch to show you have one.
"Brilliant service. The washing machine was delivered quickly and installed perfectly. Very happy with the purchase."
"Excellent quality appliance at a great price. The team helped me choose the right model for my kitchen. Highly recommend."
"Arrived well-packaged and on time. Energy-efficient and whisper-quiet. Worth every penny."
Our team is here to help you find the perfect fit for your home — quick and no-obligation advice.
You may also like
View all →
Samsung Family Hub RF65DG9H0EB1EU Fridge Freezer 91.2cm x 72.3cm x 183cm

Rangemaster Professional Deluxe PDL110DFFSS/C 110cm x 60cm x 92.5cm

Belling Cookcentre 110DF Dual Fuel Range Cooker 109.6cm x 60cm x 90cm

Bosch Series 2 SMS26AW08G Full Size Dishwasher 60cm x 60cm x 84.5cm

LG GSXE90EVDD American Fridge Freezer 91.3cm x 73.5cm x 179cm

Belling Farmhouse 110E Electric Range Cooker 109.6cm x 60cm x 90cm

Miele G5832 SC Full Size Dishwasher 59.8cm x 60cm x 84.5cm
