
NEFF N90 B64CS71G0B Electric Single Oven 59.6cm x 54.8cm x 59.5cm
This multifunctional NEFF single oven will take the pressure off mealtimes with a setting for every occasion. When you’ve got family around and need every shelf, Circotherm® tech has your back. It heats the whole oven evenly, so you won’t find the main undercooked while the dessert is burning. And when that delicious dish is ready to go, the Slide&Hide® door moves out the way so you don’t have to perform any gymnastics to reach what’s inside. Don’t worry about the cleaning afterwards, because this model does it for you. The Pyrolytic function uses really high temperatures to burn grease, turning it into ash you can easily wipe away.
| Oven with 15 heating methods | CircoTherm®, Top/bottom heat, Circo-roasting, Full surface grill, Centre surface grill, CircoTherm® intensive, Bread baking, Bottom heat, Low temperature cooking, Dough p |
| Design | Graphite-Grey Edition |
| Touch control | With steel trim |
| Cavity inner surface | enamel anthracite |
| HomeConnect ready | on WLAN |
| Oven Assistant | with Voice Control |
| Door lock during pyrolytic cleaning | Yes |
| Control panel lock | Yes |
| Automatic safety switch off | Yes |
| Residual heat indicator | Yes |
| Start button | Yes |
| Door contact switch | Yes |
| Full gla | Yes |
| Temperature range | 30 °C - 230 °C |
| LED light | On/off button |
| Electronic clock timer | Yes |
| Slide&Hide® | with rotating handle |
| SoftClose | Yes |
| SoftOpen | Yes |
| Quadruple glazed door | glazed CoolTouch door |
| 30 °C - Very low door temper | Yes |
| 4 shelf positions | Available as an accessory, pyrolytic proof |
| Pyrolytic cleaning | Yes |
| EasyClean | Yes |
| Accessories | 2 x combination grid, 1 x universal pan, 1 x air fry & grill tray |
| Cable length | 120 cm |
| Nominal voltage | 220 - 240 V |
| Total connected load electric | 3.6 KW |
| Energy efficiency rating (acc. EU Nr. 65/2014) | A+ |
| Energy consumption per cycle in conventional mode | 0.87 kWh |
| Energy | 0.69 kWh/cycle |
| Product series | N 90 |
| Main colour of product | Graphite |
| Basic color of product | Grey |
| Door colour | Black |
| Air fry function | Yes |
| Construction type | Built-in |
| Type of control | Electronic |
| Material of control panel | Stainless steel |
| Type of control settings | TFT - touch control;Via app |
| Are any hobs controls integrated? | No |
| Cavity capacity | 71 |
| Door material of cavity | Glass |
| Door hinge | Other |
| Energy input | Electric |
| Electrical connection rating | 3600 W |
| Current | 16 |
| Voltage | 220-240 V |
| Voltage Minimum | 220 V |
| Voltage Maximum | 240 V |
| Frequency | 50; 60 |
| Frequency Minimum | 50 |
| Frequency maximum | 60 |
| Length of electrical supply cord | 120 cm |
| Plug type | no plug (electrical connection by electrician) |
| Depth with open door 90 degree | 635 mm |
| Height of the product | 595 mm |
| Cavity depth | 415 mm |
| Cavity height | 357 mm |
| Cavity width | 480 mm |
| Width of the product | 596 mm |
| Depth of the product | 548 mm |
| Height of the packed product | 675 mm |
| Width of the packed product | 660 mm |
| Depth of the packed product | 690 mm |
| Minimum niche height | 585 mm |
| Maximum niche height | 595 mm |
| Minimum niche width | 560 mm |
| Maximum niche width | 568 mm |
| Niche depth | 550 mm |
| Net weight | 37.8 kg |
| Gross weight | 40.7 kg |
| Type of energy of the cavity | Electricity |
| Cooking method of the cavity | 4D Hotair, Air fry, Bottom heat, Bread Baking Setting, Conventional heat, Conventional heat gentle, Dough proving setting, Full width grill, Half width grill, Hotair gentle, Hot air grilling, low temp |
| Number of cavities (2010/30/EU) | 1 |
| Energy efficiency class (2010/30/EU) | A+ |
| Energy consumption per cycle conventional (2010/30/EU) | 0.87 kWh/cycle |
| EPREL Registration Number 2010 | 1562123 |
| Energy consumption per cycle forced air convection (2010/30/EU) | 0.69 kWh/cycle |
| Energy efficiency index (2010/30/EU) | 81.2 % |
| Usable volume (of cavity) (2010/30/EU) | 71 l |
| Usable volume (of cavity) | 71 l |
| Energy Smart appliance, able to optimise consumption pattern (2017/1369/EU) | No |
| Brand | NEFF |
| Category | Electric Single Ovens |
| SKU | B64CS71G0B_GH |
| Country Of Origin | Germany |
| Series / Family | N 90 |
| Number of Cavities | 1 |
| Control Type | Electronic |
| Display Type | TFT |
| Timer | Yes |
| Fuel Type | Electric |
| Energy Rating | A+ |
| Control Panel Type | Touch Control |
| Cooking Method Of The Cavity | 4D Hotair, Bottom heat, Bread Baking Setting, Conventional heat, Conventional heat gentle, Dough pro |
| Door Material of Cavity | Glass |
| Interior Light | Yes |
| Low Temperature Cooking | Yes |
| Number of Lights | 1 |
| Safety Feature | childproof lock, Door contact switch, door lock electronical, Residual heat indicator, Safety switch |
| Time-setting Options | Start and Stop |
| Manufacturer Warranty | 2 Year |
| Energy Consumption Conventional (Main Cavity) | 0.87 Kwh |
| Energy Consumption Fan (Main Cavity) | 0.69 Kwh |
| Slide & Hide® With Revolution Handle | Yes |
| Pyrolytic Self Cleaning | Yes |
| Cleaning Method (Main Cavity) | Pyrolytic |
| 4.1-inch Full Touch TFT Display | Yes |
| 4D HotAir | Yes |
| Auto Cook Function | Yes |
| Automatic Programmes | No |
| Bread Baking Setting | Yes |
| Circo Therm® | Yes |
| cookControl Plus | Yes |
| Easy Clean® | Yes |
- Multifunctional oven — Choose from lots of programmes.
- Slide & Hide® – Door slides away easily under the oven.
- Pyrolytic — Powerful self-cleaning setting burns grease.
- Circo Therm® — Uses fans to evenly distribute heat.
- 4.1-inch Full Touch TFT Display — Intuitive controls
| Attribute | Value |
|---|---|
| Energy efficiency class (2010/30/EU) | A+ |
| Energy consumption per cycle conventional (2010/30/EU) | 0.87 kWh/cycle |
| Energy consumption per cycle forced air convection (2010/30/EU) | 0.69 kWh/cycle |
| Energy efficiency index (2010/30/EU) | 81.2 % |
| EPREL Registration Number 2010 | 1562123 |
| Attribute | Value |
|---|---|
| Construction type | Built-in |
| Minimum niche height | 585 mm |
| Maximum niche height | 595 mm |
| Minimum niche width | 560 mm |
| Maximum niche width | 568 mm |
| Niche depth | 550 mm |
| Attribute | Value |
|---|---|
| Energy input | Electric |
| Type of energy of the cavity | Electricity |
| Attribute | Value |
|---|---|
| Nominal voltage | 220 - 240 V |
| Total connected load electric | 3.6 KW |
| Electrical connection rating | 3600 W |
| Current | 16 |
| Voltage | 220-240 V |
| Voltage Minimum | 220 V |
| Voltage Maximum | 240 V |
| Frequency | 50; 60 |
| Frequency Minimum | 50 |
| Frequency maximum | 60 |
| Length of electrical supply cord | 120 cm |
| Plug type | no plug (electrical connection by electrician) |
| Attribute | Value |
|---|---|
| Number of cavities (2010/30/EU) | 1 |
| Attribute | Value |
|---|---|
| Oven with 15 heating methods | CircoTherm®, Top/bottom heat, Circo-roasting, Full surface grill, Centre surface grill, CircoTherm® intensive, Bread baking, Bottom heat, Low temperature cooking, Dough p |
| Attribute | Value |
|---|---|
| Design | Graphite-Grey Edition |
| Touch control | With steel trim |
| Cavity inner surface | enamel anthracite |
| Attribute | Value |
|---|---|
| HomeConnect ready | on WLAN |
| Oven Assistant | with Voice Control |
| Door lock during pyrolytic cleaning | Yes |
| Control panel lock | Yes |
| Automatic safety switch off | Yes |
| Residual heat indicator | Yes |
| Start button | Yes |
| Door contact switch | Yes |
| Full gla | Yes |
| Attribute | Value |
|---|---|
| Temperature range | 30 °C - 230 °C |
| LED light | On/off button |
| Electronic clock timer | Yes |
| Slide&Hide® | with rotating handle |
| SoftClose | Yes |
| SoftOpen | Yes |
| Quadruple glazed door | glazed CoolTouch door |
| 30 °C - Very low door temper | Yes |
| Attribute | Value |
|---|---|
| 4 shelf positions | Available as an accessory, pyrolytic proof |
| Attribute | Value |
|---|---|
| Pyrolytic cleaning | Yes |
| EasyClean | Yes |
- 2 x combination grid
- 1 x universal pan
- 1 x air fry & grill tray
| Attribute | Value |
|---|---|
| Cable length | 120 cm |
| Nominal voltage | 220 - 240 V |
| Total connected load electric | 3.6 KW |
| Energy efficiency rating (acc. EU Nr. 65/2014) | A+ |
| Energy consumption per cycle in conventional mode | 0.87 kWh |
| Energy | 0.69 kWh/cycle |
| Attribute | Value |
|---|---|
| Product series | N 90 |
| Attribute | Value |
|---|---|
| Main colour of product | Graphite |
| Basic color of product | Grey |
| Door colour | Black |
| Attribute | Value |
|---|---|
| Air fry function | Yes |
| Attribute | Value |
|---|---|
| Construction type | Built-in |
| Attribute | Value |
|---|---|
| Type of control | Electronic |
| Material of control panel | Stainless steel |
| Type of control settings | TFT - touch control;Via app |
| Attribute | Value |
|---|---|
| Are any hobs controls integrated? | No |
| Attribute | Value |
|---|---|
| Cavity capacity | 71 |
| Attribute | Value |
|---|---|
| Door material of cavity | Glass |
| Door hinge | Other |
| Attribute | Value |
|---|---|
| Energy input | Electric |
| Attribute | Value |
|---|---|
| Electrical connection rating | 3600 W |
| Attribute | Value |
|---|---|
| Current | 16 |
| Attribute | Value |
|---|---|
| Voltage | 220-240 V |
| Voltage Minimum | 220 V |
| Voltage Maximum | 240 V |
| Attribute | Value |
|---|---|
| Frequency | 50; 60 |
| Frequency Minimum | 50 |
| Frequency maximum | 60 |
| Attribute | Value |
|---|---|
| Length of electrical supply cord | 120 cm |
| Attribute | Value |
|---|---|
| Plug type | no plug (electrical connection by electrician) |
| Attribute | Value |
|---|---|
| Depth with open door 90 degree | 635 mm |
| Attribute | Value |
|---|---|
| Height of the product | 595 mm |
| Attribute | Value |
|---|---|
| Cavity depth | 415 mm |
| Attribute | Value |
|---|---|
| Cavity height | 357 mm |
| Attribute | Value |
|---|---|
| Cavity width | 480 mm |
| Attribute | Value |
|---|---|
| Width of the product | 596 mm |
| Attribute | Value |
|---|---|
| Depth of the product | 548 mm |
| Attribute | Value |
|---|---|
| Height of the packed product | 675 mm |
| Attribute | Value |
|---|---|
| Width of the packed product | 660 mm |
| Attribute | Value |
|---|---|
| Depth of the packed product | 690 mm |
| Attribute | Value |
|---|---|
| Minimum niche height | 585 mm |
| Attribute | Value |
|---|---|
| Maximum niche height | 595 mm |
| Attribute | Value |
|---|---|
| Minimum niche width | 560 mm |
| Attribute | Value |
|---|---|
| Maximum niche width | 568 mm |
| Attribute | Value |
|---|---|
| Niche depth | 550 mm |
| Attribute | Value |
|---|---|
| Net weight | 37.8 kg |
| Attribute | Value |
|---|---|
| Gross weight | 40.7 kg |
| Attribute | Value |
|---|---|
| Type of energy of the cavity | Electricity |
| Attribute | Value |
|---|---|
| Cooking method of the cavity | 4D Hotair, Air fry, Bottom heat, Bread Baking Setting, Conventional heat, Conventional heat gentle, Dough proving setting, Full width grill, Half width grill, Hotair gentle, Hot air grilling, low temp |
| Attribute | Value |
|---|---|
| Number of cavities (2010/30/EU) | 1 |
| Attribute | Value |
|---|---|
| Energy efficiency class (2010/30/EU) | A+ |
| Attribute | Value |
|---|---|
| Energy consumption per cycle conventional (2010/30/EU) | 0.87 kWh/cycle |
| Attribute | Value |
|---|---|
| EPREL Registration Number 2010 | 1562123 |
| Attribute | Value |
|---|---|
| Energy consumption per cycle forced air convection (2010/30/EU) | 0.69 kWh/cycle |
| Attribute | Value |
|---|---|
| Energy efficiency index (2010/30/EU) | 81.2 % |
| Attribute | Value |
|---|---|
| Usable volume (of cavity) (2010/30/EU) | 71 l |
| Attribute | Value |
|---|---|
| Usable volume (of cavity) | 71 l |
| Attribute | Value |
|---|---|
| Energy Smart appliance, able to optimise consumption pattern (2017/1369/EU) | No |
2 Year
"Brilliant service. The washing machine was delivered quickly and installed perfectly. Very happy with the purchase."
"Excellent quality appliance at a great price. The team helped me choose the right model for my kitchen. Highly recommend."
"Arrived well-packaged and on time. Energy-efficient and whisper-quiet. Worth every penny."
Our team is here to help you find the perfect fit for your home — quick and no-obligation advice.
You may also like
View all →
Samsung Family Hub RF65DG9H0EB1EU Fridge Freezer 91.2cm x 72.3cm x 183cm

Rangemaster Professional Deluxe PDL110DFFSS/C 110cm x 60cm x 92.5cm

Belling Cookcentre 110DF Dual Fuel Range Cooker 109.6cm x 60cm x 90cm

Bosch Series 2 SMS26AW08G Full Size Dishwasher 60cm x 60cm x 84.5cm

LG GSXE90EVDD American Fridge Freezer 91.3cm x 73.5cm x 179cm

Belling Farmhouse 110E Electric Range Cooker 109.6cm x 60cm x 90cm

Miele G5832 SC Full Size Dishwasher 59.8cm x 60cm x 84.5cm
