
Bosch Series 8 SMD8YCX03G Fully Integrated Dishwasher 59.8cm x 55cm x 81.5cm
Clear the pile of dirty plates in no time with this Bosch dishwasher. And you really can clear the whole pile, including that large baking tray, because Rackmatic® lets you move the top basket up or down. That means you get to decide how much height you need in each section. Not only can you fit plenty in, but you'll also be able to retire the tea towel thanks to PerfectDry. This handy feature makes sure any moisture is absorbed at the end of the wash. And there's another brilliant time-saving option – Home Connect. It means you can download new programmes and check how long is left on the cycle using the app on your phone.
| Energy Efficiency Class¹ | A |
| Energy² / Water³ | 54 kWh / 9.5 litres |
| Capacity | 14 place settings |
| Programme duration⁴ | 4:55 (h:min) |
| Noise level | 44 dB(A) re 1 pW |
| Noise Efficiency Class | B |
| 8 Programmes | Eco 50 °C, Auto 45-65 °C, Intelligent 40 °C, Intensive 70 °C, Express 60°, Glass 40 °C, Silence 50 °C, Favourite |
| Default favourite programme | Pre-Rinse |
| 5 special options | Remote Start, Ext |
| Max Flex Pro baskets | Basket system with red coloured touchpoints |
| VarioDrawer | 3 stage Rackmatic height-adjustable top basket |
| Smooth running wheels on upper basket | Low friction wheels on bottom basket |
| Home Connect ready on WLAN | Zeolith - Energy efficient and perfect drying results |
| Extra Clean Zone | Efficient Dry and Heat Exchanger |
| DosageAssist detergent dispenser | SilentPower Drive |
| Automatic detergent detection | Yes |
| Product series | Series 8 |
| Construction type | Built-in |
| Is this appliance intended to be built-in | Yes |
| Installation type | Full-integrated |
| Column installation | Yes |
| Type of control | Electronic |
| Type of control settings | Touch control;Via app |
| Removable work top | No |
| Door decor panel | Not possible |
| Main colour of product | N/A |
| Tub material | Stainless steel |
| Hidden heating element | Yes |
| Electrical connection rating | 2400 W |
| Current | 10 |
| Voltage | 220-240 V |
| Voltage Minimum | 220 V |
| Voltage Maximum | 240 V |
| Frequency | 50; 60 |
| Frequency Minimum | 50 |
| Frequency maximum | 60 |
| Length of electrical supply cord | 175 cm |
| Plug type | GB plug |
| Length inlet hose | 165 cm |
| Length outlet hose | 190 cm |
| Adjustable plinth | Both horizontal and vertical |
| Possible adjustment of the plinth | 40-90 / 90-160 mm |
| Height of removable worktop | 0 mm |
| Adjustable feet | Yes - all from front |
| Maximum adjustability feet | 60 mm |
| Height of the product | 815 mm |
| Width of the product | 598 mm |
| Depth of the product | 550 mm |
| Depth with open door 90 degree | 1150 mm |
| Height of the packed product | 880 mm |
| Width of the packed product | 660 mm |
| Depth of the packed product | 670 mm |
| Minimum niche height | 815 mm |
| Maximum niche height | 875 mm |
| Minimum niche width | 600 mm |
| Maximum niche width | 608 mm |
| Niche depth | 550 mm |
| Net weight | 43.3 kg |
| Gross weight | 45.5 kg |
| Additional door options | Touch opening system |
| Reference programme | Eco |
| Cleaning performance index (EU 2017/1369) | 1.121 |
| Programme duration (EU 2017/1369) | 4:55 |
| Drying performance index (EU 2017/1369) | 1.061 |
| Energy Efficiency Class (Regulation (EU) 2017/1369) | A |
| Energy Efficiency Index (EU 2017/1369) | 32 |
| Energy Consumption for 100 cycles Eco Programme (EU 2017/1369) | 54 kWh/100 cycles |
| The energy consumption of the eco programme in kWH per cycle (EU 2017/1369) | 0.543 |
| Airborne acoustical noise emissions (EU 2017/1369) | 44 dB re 1 pW |
| Airborne acoustical noise emission class (EU 2017/1369) | B |
| Power consumption in delay start (EU 2017/1369) | 4.00 W |
| Audible End of Programme | Yes |
| Control Panel Type | Display, push-button, touch buttons |
| Control Type | Electronic |
| Delay Start Timer Length | 24 Hours |
| Delay Timer | Yes |
| Drying Method | Heat exchanger + drying assist, Zeolith |
| Energy Rating | A |
| List Of Programmes | Auto 45-65°C, Custom program, Economy, Glass 40°C, Intelligent, Intensive, Short 60°C, Silence 50°C |
| Noise Level | 44 dB |
| Number of Place Settings | 14 Place Setting |
| Number of Programmes | 8 |
| Requires Own Furniture Door | Yes |
| Rinse Aid Indicator | Yes |
| Safety Feature | Child-proof door lock (double push to open), triple water protection 24h |
| Salt Level Indicator | Yes |
| Time to End of Programme | No |
| Adjustable Feet | Yes - all from front |
| Interior Material | Stainless steel |
| ActiveWater | Yes |
| AquaStop | Yes |
| Automatic Programmes | Yes |
| DoorOpen Assist | Yes |
| DosageAssist | Yes |
| EcoSilence Drive™ | Yes |
| Extra Clean Zone | Yes |
| Favourite Function | Yes |
| Half Load / Zone Wash Option | No |
| Height Adjustable Top Basket | Yes |
| Home Connect | Yes |
| Integral Water Softener | Yes |
| Intelligent Programme | Yes |
| Intensive Zone | Yes |
| Max Flex Baskets | Yes |
| Max Flex Pro Baskets | Yes |
| PerfectDry | Yes |
| Progress Indicator | Acoustic, water inlet |
| Quick Wash | Yes |
| rackMatic | Yes |
| Rackmatic® | Yes |
| Silence 50° | Yes |
| Silence Programme | Yes |
| SpeedPerfect | Yes |
| SpeedPerfect Plus | Yes |
| TimeLight | Yes |
| VarioDrawer | Yes |
| Zeolith Technology | Yes |
- 14 place settings — Great for medium-sized households.
- PerfectDry — Clever minerals absorb leftover moisture.
- Intelligent Programme — Creates a cycle to suit you.
- ActiveWater — Helps save energy with every wash.
A energy rating
Built-in
Fixed Door Hinge Kit
14 Place Setting
44 dB
5 year warranty available
"Brilliant service. The washing machine was delivered quickly and installed perfectly. Very happy with the purchase."
"Excellent quality appliance at a great price. The team helped me choose the right model for my kitchen. Highly recommend."
"Arrived well-packaged and on time. Energy-efficient and whisper-quiet. Worth every penny."
Our team is here to help you find the perfect fit for your home — quick and no-obligation advice.
You may also like
View all →
Samsung Family Hub RF65DG9H0EB1EU Fridge Freezer 91.2cm x 72.3cm x 183cm

Rangemaster Professional Deluxe PDL110DFFSS/C 110cm x 60cm x 92.5cm

Belling Cookcentre 110DF Dual Fuel Range Cooker 109.6cm x 60cm x 90cm

Bosch Series 2 SMS26AW08G Full Size Dishwasher 60cm x 60cm x 84.5cm

LG GSXE90EVDD American Fridge Freezer 91.3cm x 73.5cm x 179cm

Belling Farmhouse 110E Electric Range Cooker 109.6cm x 60cm x 90cm

Miele G5832 SC Full Size Dishwasher 59.8cm x 60cm x 84.5cm
