
Bosch Series 6 WQG245R2GB Heat Pump Tumble Dryer 59.8cm x 61.3cm x 84.2cm
Heat Pump tumble dryers are super-efficient, but to save the most energy, programmes may take a little longer to dry your clothes than on standard dryers. It’s important not to overload the drum either, so they can perform at their best.
Tired of guessing when your laundry’s dry? This Bosch Series 6 heat pump tumble dryer takes care of it for you. The clever AutoDry sensors monitor moisture levels throughout the cycle, so clothes come out perfectly dry without overheating. No shrinking, no wasted energy. And its SelfCleaning Condenser is a clever time-saver too – it clears out fluff automatically, keeping the dryer running efficiently – no extra effort required. Plus, if you’re only drying a few bits, the Half Load feature adjusts the cycle to suit, saving time and power.
| Energy Efficiency Class¹ | A+++ |
| Energy² | 193 kWh |
| Capacity | 1 - 9 kg |
| Programme time³ | 195 min |
| Noise level | 61 dB (A) re 1 pW |
| Condensation efficiency class⁴ | B |
| Condensation efficiency⁵ | 88 % |
| Standard programmes | cotton, easy care |
| Bed Linen Program | reduces tangling of big items thanks to reversible drum |
| Special programmes | Cottons, Shirts/blouses, Cotton Eco, Down, Delicates, Towels, Mixed |
| Anti crease cycle | 120 min at the end of the programme |
| Half Load option | optimises drying for smaller loads |
| Touch control buttons | Iron dry, Cupboard dry, Cupboard dry+, end Time Delay, Reduced ironing |
| SC1R | Speed |
| Fully electronic control dial | for sensor programmes and timed programmes |
| Large LED display | for remaining time and 24 hours time delay, programme progress indication and special functions |
| slide-under installation | Dimensions (H x W): 84.2 cm x 59.8 cm |
| Appliance depth | 61.3 cm |
| Appliance depth incl. door | 64.8 cm |
| Appliance depth with open door | 109.6 cm |
| Series | Series 6 |
| Construction type | Free-standing |
| Is this appliance intended to be built-in | No |
| Installation type | Free-standing |
| Type of control | Electronic |
| Type of control settings | Rotary control;Touch control |
| Removable work top | No |
| Porthole | Glass window |
| Door type | N/A |
| Loading type | Front loader |
| Door hinge | Right |
| Main colour of product | Cast iron grey |
| Basic color of product | Grey |
| Heater type | Electric |
| Electrical connection rating | 600 W |
| Current | 10 |
| Voltage | 220-240 V |
| Voltage Minimum | 220 V |
| Voltage Maximum | 240 V |
| Frequency | 50 |
| Frequency Minimum | 50 |
| Frequency maximum | 50 |
| Length of electrical supply cord | 180 cm |
| Plug type | GB plug |
| Adjustable feet | Yes - all |
| Maximum adjustability feet | 15 mm |
| Height of the product | 842 mm |
| Width of the product | 598 mm |
| Depth of the product | 613 mm |
| Depth with open door 90 degree | 1096 mm |
| Total depth of the product | 65 mm |
| Height of the packed product | 890 mm |
| Width of the packed product | 630 mm |
| Depth of the packed product | 680 mm |
| Net weight | 54.8 kg |
| Gross weight | 55.6 kg |
| Energy consumption electric dryer, full load (2010/30/EU) | 1.60 kWh |
| Energy efficiency class (2010/30/EU) | A+++ |
| Energy consumption electric dryer, partial load (2010/30/EU) | 0.89 kWh |
| Condensation efficiency class (2010/30/EU) | B |
| Weighted annual energy consumption, electric dryer (2010/30/EU) | 193.0 kWh/annum |
| Capacity cotton (2010/30/EU) | 9.0 kg |
| Power consumption in left-on mode (2010/30/EU) | 0.30 W |
| Power consumption in off-mode (2010/30/EU) | 0.30 W |
| Noise level (dB re 1 pW) | 61 dB re 1 pW |
| Drying process | Automatic tumble dryer |
| Standard cotton programme | Cottons Eco |
| Standard cotton programme time at full load | 195 min |
| Standard cotton programme time at partial load | 125 min |
| Weighted programme time | 155 min |
| Average condensation efficiency full load | 88 % |
| Average condensation efficiency partial load | 88 % |
| Weighted condensation efficiency | 88 % |
| Hermetically sealed equipment | Yes |
| Energy Smart appliance, able to optimise consumption pattern (2017/1369/EU) | No |
| Additional Programmes | Cotton, Cotton Eco, Delicates, Downs clothes, Hygiene, Mixture, Sheets, Shirts/blouses, Sportswear, |
| Control Type | Touch |
| Cycle Duration | 155 Minutes |
| Delay Timer | Yes |
| Door Hinge Position | Right |
| Drying Load | 9 kg |
| Drying Method | Heat Pump |
| Energy Rating | A+++ |
| Filter Full Indicator | Yes |
| Interior Light | Yes |
| List Of Programmes | additional programmes |
| Noise Level | 61 dB |
| Reverse Action | Yes |
| Time to End of Programme | Yes |
| Water Tank Full Indicator | Yes |
| Adjustable Feet | Yes |
| AntiVibration Design | Yes |
| AutoDry | Yes |
| Automatic Programmes | Yes |
| Half Load | Yes |
| Heat Pump Technology | Yes |
| Sensor Dry | Yes |
| Sportswear | Yes |
- 9kg drum capacity — Great for medium-sized households.
- AutoDry — Sensors dry laundry to the perfect level.
- SelfCleaning Condenser — Keeps the machine clean.
- Half Load — Reduces cycle time to save energy.
A+++ Energy Rating
Free-standing
9 kg
61 dB
5 Year Warranty
"Brilliant service. The washing machine was delivered quickly and installed perfectly. Very happy with the purchase."
"Excellent quality appliance at a great price. The team helped me choose the right model for my kitchen. Highly recommend."
"Arrived well-packaged and on time. Energy-efficient and whisper-quiet. Worth every penny."
Our team is here to help you find the perfect fit for your home — quick and no-obligation advice.
You may also like
View all →
Samsung Family Hub RF65DG9H0EB1EU Fridge Freezer 91.2cm x 72.3cm x 183cm

Rangemaster Professional Deluxe PDL110DFFSS/C 110cm x 60cm x 92.5cm

Belling Cookcentre 110DF Dual Fuel Range Cooker 109.6cm x 60cm x 90cm

Bosch Series 2 SMS26AW08G Full Size Dishwasher 60cm x 60cm x 84.5cm

LG GSXE90EVDD American Fridge Freezer 91.3cm x 73.5cm x 179cm

Belling Farmhouse 110E Electric Range Cooker 109.6cm x 60cm x 90cm

Miele G5832 SC Full Size Dishwasher 59.8cm x 60cm x 84.5cm
